Rabbit: Difference between revisions
Jump to navigation
Jump to search
Create Rabbit’s character website gateway. |
Match the Night City Builder hover motion to the Chronicles marquee. |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 56: | Line 56: | ||
.rg-city-stage .rabbit-gateway {max-width:min(1100px,calc((100svh - 385px) * 1.5));} | .rg-city-stage .rabbit-gateway {max-width:min(1100px,calc((100svh - 385px) * 1.5));} | ||
} | } | ||
.rg-city-stage .rbc-corner {--rbc-hero:min(1100px,calc((100svh - 385px) * 1.5));position:absolute;top:18px;left:20px;z-index:2;width:clamp(190px,calc((100% - var(--rbc-hero)) / 2 - 44px),430px);margin:0;padding:0;text-align:center;background:none;border:0;box-shadow:none;box-sizing:border-box;font-family:Consolas,'Courier New',monospace;} | |||
.rg-city-stage .rbc-corner * {box-sizing:border-box;} | |||
.rg-city-stage .rbc-logo-window {display:block;width:100%;aspect-ratio:1849/630;overflow:hidden;} | |||
.rg-city-stage img.rbc-logo {display:block;width:100%!important;height:auto!important;max-width:100%!important;margin:0!important;border:0!important;transform:translateY(-12.9%);filter:drop-shadow(0 3px 6px #000a);} | |||
.rg-city-stage .rbc-link {display:inline-flex;align-items:center;gap:9px;padding:6px 10px;border:0;border-bottom:1px solid #43e5edb3;color:#b4faff!important;text-decoration:none!important;font:13px/1.5 Consolas,'Courier New',monospace!important;letter-spacing:.08em;text-shadow:0 2px 4px #000;transition:color .25s,filter .25s;} | |||
.rg-city-stage .rbc-link:is(:hover,:focus-visible) {color:#fff!important;filter:drop-shadow(0 0 6px #35edf1);} | |||
.rg-city-stage .rbc-link span {display:inline-block;transition:transform .25s;} | |||
.rg-city-stage .rbc-link:hover span {transform:translateX(3px);} | |||
.rg-city-stage .rbc-link:focus-visible {outline:3px solid #fff;outline-offset:5px;} | |||
.rg-city-stage .rbc-access {margin:7px 0 0!important;color:#ebf3fc!important;font:12px/1.5 Consolas,'Courier New',monospace!important;text-shadow:0 2px 4px #000,0 1px 12px #000;} | |||
@media(max-width:750px), (max-width:1750px) and (max-aspect-ratio:3/2) { | |||
.rg-city-stage.rg-builder-enabled {height:auto;grid-template-columns:minmax(0,1fr);gap:18px;} | |||
.rg-city-stage.rg-builder-enabled .rbc-corner {position:relative;top:auto;left:auto;grid-row:1;justify-self:start;width:min(340px,75%);} | |||
.rg-city-stage.rg-builder-enabled .rabbit-gateway {grid-row:2;} | |||
} | |||
@media(pointer:coarse) {.rg-city-stage .rbc-link {min-height:44px;}} | |||
@media(prefers-reduced-motion:reduce) {.rg-city-stage .rbc-corner * {animation:none!important;transition:none!important;}} | |||
/* Complete approved sign; only the existing Builder corner is changed. */ | |||
.rg-city-stage .rbc-billboard-link {display:block;line-height:0;text-decoration:none!important;background:none!important;border:0;margin:0;padding:0;outline-offset:6px;cursor:pointer;transform-origin:50% 50%;transition:transform .22s ease;} | |||
.rg-city-stage .rbc-billboard-link:is(:hover,:focus-visible) {transform:translateY(-2px) scale(1.025);} | |||
.rg-city-stage img.rbc-billboard-image {display:block;width:100%!important;height:auto!important;max-width:100%!important;margin:0!important;border:0!important;filter:brightness(1);transition:filter .22s ease;} | |||
.rg-city-stage .rbc-billboard-link:is(:hover,:focus-visible) .rbc-billboard-image {filter:brightness(1.14) drop-shadow(0 0 6px #fa55dcb3) drop-shadow(0 0 12px #35edf180);} | |||
.rg-city-stage .rbc-billboard-link:focus-visible {outline:2px solid #b4faff;} | |||
@media(prefers-reduced-motion:reduce) {.rg-city-stage img.rbc-billboard-image {transition:none!important;}.rg-city-stage .rbc-billboard-link {transition:none!important;transform:none!important;}} | |||
/* Chronicles mirrors the Builder corner and uses the website marquee effect. */ | |||
.rg-city-stage .rbc-corner.rcc-corner {left:auto;right:20px;} | |||
.rg-city-stage .rcc-link {display:block;line-height:0;background:none!important;border:0;padding:0;margin:0;text-decoration:none!important;cursor:pointer;transform-origin:50% 50%;transition:filter .22s ease,transform .22s ease;filter:drop-shadow(0 0 7px #bf50ff88);} | |||
.rg-city-stage img.rcc-image {display:block;width:100%!important;height:auto!important;max-width:100%!important;margin:0!important;border:0!important;background:transparent!important;} | |||
.rg-city-stage .rcc-link:is(:hover,:focus-visible) {filter:brightness(1.18) drop-shadow(0 0 13px #e179ff);transform:translateY(-2px) scale(1.025);} | |||
.rg-city-stage .rcc-link:focus-visible {outline:2px solid #edffb6;outline-offset:4px;} | |||
@media(max-width:750px), (max-width:1750px) and (max-aspect-ratio:3/2) { | |||
.rg-city-stage.rg-builder-enabled {grid-template-columns:repeat(2,minmax(0,1fr));} | |||
.rg-city-stage.rg-builder-enabled .rbc-corner {grid-column:1;grid-row:1;width:min(340px,100%);align-self:start;} | |||
.rg-city-stage.rg-builder-enabled .rbc-corner.rcc-corner {right:auto;grid-column:2;justify-self:end;} | |||
.rg-city-stage.rg-builder-enabled .rabbit-gateway {grid-column:1 / -1;} | |||
} | |||
@media(prefers-reduced-motion:reduce) {.rg-city-stage .rcc-link {transition:none!important;transform:none!important;}} | |||
</style> | </style> | ||
<section class="rg-city-stage rg-mode-blended" aria-label="Rabbit’s character website"><svg class="rg-mask-defs" aria-hidden="true" focusable="false" xmlns="http://www.w3.org/2000/svg"><defs><filter id="rg-r3-feather" x="-30%" y="-30%" width="160%" height="160%" color-interpolation-filters="sRGB"><feGaussianBlur stdDeviation="0.022"/></filter><mask id="rg-r3-art-mask" maskUnits="objectBoundingBox" maskContentUnits="objectBoundingBox" x="0" y="0" width="1" height="1" style="mask-type:luminance"><rect width="1" height="1" fill="black"/><rect x=".04" y=".028" width=".915" height=".934" rx=".035" fill="white" filter="url(#rg-r3-feather)"/><path d="M.23 0H.81V.24H.23Z" fill="white"/><path d="M.016 .61H.64V.93H.016Z" fill="white"/></mask></defs></svg><div class="rabbit-gateway rg-neon"><div class="rg-card"><div class="rg-art"><img class="rg-image" src="https://nightcitymux.com/images/1/16/Rabbit_Follow_The_Rabbit.png" width="1536" height="1024" alt="Rabbit raises his middle finger beside a chrome rabbit logo."/><span class="rg-frame"></span></div><a class="rg-bar rg-link" href="https://runrabbitrun.fyi/" target="_blank" rel="noopener noreferrer" aria-label="Follow the Rabbit — open Rabbit’s character website in a new tab"><svg class="rg-wordmark" viewBox="0 0 830.799 118.373" aria-hidden="true" focusable="false" xmlns="http://www.w3.org/2000/svg"> | <section class="rg-city-stage rg-mode-blended rg-builder-enabled" aria-label="Rabbit’s character website"><svg class="rg-mask-defs" aria-hidden="true" focusable="false" xmlns="http://www.w3.org/2000/svg"><defs><filter id="rg-r3-feather" x="-30%" y="-30%" width="160%" height="160%" color-interpolation-filters="sRGB"><feGaussianBlur stdDeviation="0.022"/></filter><mask id="rg-r3-art-mask" maskUnits="objectBoundingBox" maskContentUnits="objectBoundingBox" x="0" y="0" width="1" height="1" style="mask-type:luminance"><rect width="1" height="1" fill="black"/><rect x=".04" y=".028" width=".915" height=".934" rx=".035" fill="white" filter="url(#rg-r3-feather)"/><path d="M.23 0H.81V.24H.23Z" fill="white"/><path d="M.016 .61H.64V.93H.016Z" fill="white"/></mask></defs></svg><div class="rabbit-gateway rg-neon"><div class="rg-card"><div class="rg-art"><img class="rg-image" src="https://nightcitymux.com/images/1/16/Rabbit_Follow_The_Rabbit.png" width="1536" height="1024" alt="Rabbit raises his middle finger beside a chrome rabbit logo."/><span class="rg-frame"></span></div><a class="rg-bar rg-link" href="https://runrabbitrun.fyi/" target="_blank" rel="noopener noreferrer" aria-label="Follow the Rabbit — open Rabbit’s character website in a new tab"><svg class="rg-wordmark" viewBox="0 0 830.799 118.373" aria-hidden="true" focusable="false" xmlns="http://www.w3.org/2000/svg"> | ||
<defs> | <defs> | ||
<clipPath id="rg-r2-cut-upper" clipPathUnits="userSpaceOnUse"><polygon points="-50,-50 880.7988,-50 880.7988,30.564 -50,72.450"/></clipPath> | <clipPath id="rg-r2-cut-upper" clipPathUnits="userSpaceOnUse"><polygon points="-50,-50 880.7988,-50 880.7988,30.564 -50,72.450"/></clipPath> | ||
| Line 72: | Line 110: | ||
<path class="rg-letter-main" fill="#f2ff17" stroke="#11140c" stroke-width="1.2" paint-order="stroke" d="M-0,1.66L34.814,1.66L34.814,17.48L20.557,17.48L20.557,32.471L33.252,32.471L33.252,47.51L20.557,47.51L20.557,80.713L-0,80.713ZM86.768,47.949C86.768,55.892 86.58,61.515 86.206,64.819C85.832,68.123 84.66,71.143 82.69,73.877C80.721,76.611 78.06,78.711 74.707,80.176C71.354,81.641 67.448,82.373 62.988,82.373C58.757,82.373 54.956,81.681 51.587,80.298C48.218,78.914 45.508,76.839 43.457,74.072C41.406,71.305 40.186,68.294 39.795,65.039C39.404,61.784 39.209,56.087 39.209,47.949L39.209,34.424C39.209,26.481 39.396,20.858 39.771,17.554C40.145,14.25 41.317,11.23 43.286,8.496C45.256,5.762 47.917,3.662 51.27,2.197C54.622,0.732 58.529,-0 62.988,-0C67.22,-0 71.021,0.692 74.39,2.075C77.759,3.459 80.469,5.534 82.52,8.301C84.57,11.068 85.791,14.079 86.182,17.334C86.572,20.589 86.768,26.286 86.768,34.424ZM66.211,21.973C66.211,18.294 66.007,15.942 65.601,14.917C65.194,13.892 64.355,13.379 63.086,13.379C62.012,13.379 61.19,13.794 60.62,14.624C60.05,15.454 59.766,17.904 59.766,21.973L59.766,58.887C59.766,63.477 59.953,66.309 60.327,67.383C60.701,68.457 61.572,68.994 62.939,68.994C64.339,68.994 65.234,68.376 65.625,67.139C66.016,65.902 66.211,62.956 66.211,58.301ZM114.99,1.66L114.99,64.893L127.49,64.893L127.49,80.713L94.434,80.713L94.434,1.66ZM153.027,1.66L153.027,64.893L165.527,64.893L165.527,80.713L132.471,80.713L132.471,1.66ZM215.967,47.949C215.967,55.892 215.78,61.515 215.405,64.819C215.031,68.123 213.859,71.143 211.89,73.877C209.92,76.611 207.259,78.711 203.906,80.176C200.553,81.641 196.647,82.373 192.188,82.373C187.956,82.373 184.155,81.681 180.786,80.298C177.417,78.914 174.707,76.839 172.656,74.072C170.606,71.305 169.385,68.294 168.994,65.039C168.604,61.784 168.408,56.087 168.408,47.949L168.408,34.424C168.408,26.481 168.595,20.858 168.97,17.554C169.344,14.25 170.516,11.23 172.485,8.496C174.455,5.762 177.116,3.662 180.469,2.197C183.822,0.732 187.728,-0 192.188,-0C196.419,-0 200.22,0.692 203.589,2.075C206.958,3.459 209.668,5.534 211.719,8.301C213.77,11.068 214.99,14.079 215.381,17.334C215.772,20.589 215.967,26.286 215.967,34.424ZM195.41,21.973C195.41,18.294 195.207,15.942 194.8,14.917C194.393,13.892 193.555,13.379 192.285,13.379C191.211,13.379 190.389,13.794 189.819,14.624C189.25,15.454 188.965,17.904 188.965,21.973L188.965,58.887C188.965,63.477 189.152,66.309 189.526,67.383C189.901,68.457 190.772,68.994 192.139,68.994C193.538,68.994 194.434,68.376 194.824,67.139C195.215,65.902 195.41,62.956 195.41,58.301ZM301.025,1.66L291.872,80.713L266.207,80.713C263.858,68.567 261.784,54.749 259.985,39.258C259.165,45.9 257.254,59.718 254.252,80.713L228.733,80.713L219.531,1.66L239.502,1.66L241.674,29.243L243.774,55.908C244.533,42.109 246.427,24.026 249.458,1.66L270.805,1.66C271.088,3.972 271.836,12.663 273.047,27.734L275.317,57.813C276.487,38.676 278.399,19.959 281.055,1.66ZM364.111,1.66L364.111,17.48L351.904,17.48L351.904,80.713L331.348,80.713L331.348,17.48L319.19,17.48L319.19,1.66ZM416.065,1.66L416.065,80.713L395.508,80.713L395.508,47.51L389.356,47.51L389.356,80.713L368.799,80.713L368.799,1.66L389.356,1.66L389.356,29.932L395.508,29.932L395.508,1.66ZM424.316,1.66L458.594,1.66L458.594,17.48L444.873,17.48L444.873,32.471L457.715,32.471L457.715,47.51L444.873,47.51L444.873,64.893L459.961,64.893L459.961,80.713L424.316,80.713ZM483.496,1.66L498.047,1.66C507.747,1.66 514.315,2.035 517.749,2.783C521.183,3.532 523.983,5.444 526.148,8.521C528.312,11.597 529.395,16.504 529.395,23.242C529.395,29.395 528.63,33.529 527.1,35.645C525.57,37.76 522.559,39.03 518.066,39.453C522.135,40.462 524.87,41.813 526.27,43.506C527.669,45.199 528.54,46.753 528.882,48.169C529.224,49.585 529.395,53.483 529.395,59.863L529.395,80.713L510.303,80.713L510.303,54.443C510.303,50.212 509.969,47.591 509.302,46.582C508.634,45.573 506.885,45.068 504.053,45.068L504.053,80.713L483.496,80.713ZM504.053,15.186L504.053,32.764C506.364,32.764 507.983,32.446 508.911,31.812C509.839,31.177 510.303,29.118 510.303,25.635L510.303,21.289C510.303,18.783 509.855,17.139 508.96,16.357C508.065,15.576 506.429,15.186 504.053,15.186ZM572.888,1.66L584.644,80.713L563.635,80.713L562.533,66.504L555.179,66.504L553.943,80.713L532.69,80.713L543.176,1.66ZM561.993,52.49C560.953,43.536 559.91,32.469 558.862,19.287C556.769,34.424 555.454,45.492 554.918,52.49ZM588.135,1.66L608.643,1.66C615.12,1.66 620.028,2.164 623.364,3.173C626.701,4.181 629.395,6.222 631.445,9.296C633.496,12.371 634.522,17.323 634.522,24.155C634.522,28.774 633.797,31.995 632.349,33.816C630.9,35.638 628.044,37.037 623.779,38.013C628.532,39.087 631.755,40.871 633.447,43.362C635.14,45.854 635.986,49.673 635.986,54.819L635.986,62.148C635.986,67.489 635.376,71.446 634.155,74.02C632.935,76.593 630.99,78.352 628.32,79.296C625.651,80.241 620.182,80.713 611.914,80.713L588.135,80.713ZM608.691,15.186L608.691,32.764C609.57,32.731 610.254,32.715 610.742,32.715C612.76,32.715 614.046,32.218 614.6,31.226C615.153,30.233 615.43,27.393 615.43,22.705C615.43,20.231 615.202,18.498 614.746,17.505C614.29,16.512 613.696,15.885 612.964,15.625C612.231,15.365 610.807,15.218 608.691,15.186ZM608.691,45.068L608.691,67.188C611.589,67.09 613.436,66.634 614.233,65.82C615.031,65.007 615.43,63.005 615.43,59.814L615.43,52.441C615.43,49.056 615.072,47.005 614.356,46.289C613.639,45.573 611.751,45.166 608.691,45.068ZM643.359,1.66L663.867,1.66C670.345,1.66 675.252,2.164 678.589,3.173C681.925,4.181 684.619,6.222 686.67,9.296C688.721,12.371 689.746,17.323 689.746,24.155C689.746,28.774 689.022,31.995 687.573,33.816C686.125,35.638 683.268,37.037 679.004,38.013C683.757,39.087 686.979,40.871 688.672,43.362C690.365,45.854 691.211,49.673 691.211,54.819L691.211,62.148C691.211,67.489 690.601,71.446 689.38,74.02C688.159,76.593 686.214,78.352 683.545,79.296C680.876,80.241 675.407,80.713 667.139,80.713L643.359,80.713ZM663.916,15.186L663.916,32.764C664.795,32.731 665.479,32.715 665.967,32.715C667.985,32.715 669.271,32.218 669.824,31.226C670.378,30.233 670.654,27.393 670.654,22.705C670.654,20.231 670.426,18.498 669.971,17.505C669.515,16.512 668.921,15.885 668.189,15.625C667.456,15.365 666.032,15.218 663.916,15.186ZM663.916,45.068L663.916,67.188C666.813,67.09 668.661,66.634 669.458,65.82C670.256,65.007 670.654,63.005 670.654,59.814L670.654,52.441C670.654,49.056 670.296,47.005 669.58,46.289C668.864,45.573 666.976,45.166 663.916,45.068ZM719.141,1.66L719.141,80.713L698.584,80.713L698.584,1.66ZM768.799,1.66L768.799,17.48L756.592,17.48L756.592,80.713L736.035,80.713L736.035,17.48L723.877,17.48L723.877,1.66Z" transform="translate(28.5 12) skewX(-12)"/> | <path class="rg-letter-main" fill="#f2ff17" stroke="#11140c" stroke-width="1.2" paint-order="stroke" d="M-0,1.66L34.814,1.66L34.814,17.48L20.557,17.48L20.557,32.471L33.252,32.471L33.252,47.51L20.557,47.51L20.557,80.713L-0,80.713ZM86.768,47.949C86.768,55.892 86.58,61.515 86.206,64.819C85.832,68.123 84.66,71.143 82.69,73.877C80.721,76.611 78.06,78.711 74.707,80.176C71.354,81.641 67.448,82.373 62.988,82.373C58.757,82.373 54.956,81.681 51.587,80.298C48.218,78.914 45.508,76.839 43.457,74.072C41.406,71.305 40.186,68.294 39.795,65.039C39.404,61.784 39.209,56.087 39.209,47.949L39.209,34.424C39.209,26.481 39.396,20.858 39.771,17.554C40.145,14.25 41.317,11.23 43.286,8.496C45.256,5.762 47.917,3.662 51.27,2.197C54.622,0.732 58.529,-0 62.988,-0C67.22,-0 71.021,0.692 74.39,2.075C77.759,3.459 80.469,5.534 82.52,8.301C84.57,11.068 85.791,14.079 86.182,17.334C86.572,20.589 86.768,26.286 86.768,34.424ZM66.211,21.973C66.211,18.294 66.007,15.942 65.601,14.917C65.194,13.892 64.355,13.379 63.086,13.379C62.012,13.379 61.19,13.794 60.62,14.624C60.05,15.454 59.766,17.904 59.766,21.973L59.766,58.887C59.766,63.477 59.953,66.309 60.327,67.383C60.701,68.457 61.572,68.994 62.939,68.994C64.339,68.994 65.234,68.376 65.625,67.139C66.016,65.902 66.211,62.956 66.211,58.301ZM114.99,1.66L114.99,64.893L127.49,64.893L127.49,80.713L94.434,80.713L94.434,1.66ZM153.027,1.66L153.027,64.893L165.527,64.893L165.527,80.713L132.471,80.713L132.471,1.66ZM215.967,47.949C215.967,55.892 215.78,61.515 215.405,64.819C215.031,68.123 213.859,71.143 211.89,73.877C209.92,76.611 207.259,78.711 203.906,80.176C200.553,81.641 196.647,82.373 192.188,82.373C187.956,82.373 184.155,81.681 180.786,80.298C177.417,78.914 174.707,76.839 172.656,74.072C170.606,71.305 169.385,68.294 168.994,65.039C168.604,61.784 168.408,56.087 168.408,47.949L168.408,34.424C168.408,26.481 168.595,20.858 168.97,17.554C169.344,14.25 170.516,11.23 172.485,8.496C174.455,5.762 177.116,3.662 180.469,2.197C183.822,0.732 187.728,-0 192.188,-0C196.419,-0 200.22,0.692 203.589,2.075C206.958,3.459 209.668,5.534 211.719,8.301C213.77,11.068 214.99,14.079 215.381,17.334C215.772,20.589 215.967,26.286 215.967,34.424ZM195.41,21.973C195.41,18.294 195.207,15.942 194.8,14.917C194.393,13.892 193.555,13.379 192.285,13.379C191.211,13.379 190.389,13.794 189.819,14.624C189.25,15.454 188.965,17.904 188.965,21.973L188.965,58.887C188.965,63.477 189.152,66.309 189.526,67.383C189.901,68.457 190.772,68.994 192.139,68.994C193.538,68.994 194.434,68.376 194.824,67.139C195.215,65.902 195.41,62.956 195.41,58.301ZM301.025,1.66L291.872,80.713L266.207,80.713C263.858,68.567 261.784,54.749 259.985,39.258C259.165,45.9 257.254,59.718 254.252,80.713L228.733,80.713L219.531,1.66L239.502,1.66L241.674,29.243L243.774,55.908C244.533,42.109 246.427,24.026 249.458,1.66L270.805,1.66C271.088,3.972 271.836,12.663 273.047,27.734L275.317,57.813C276.487,38.676 278.399,19.959 281.055,1.66ZM364.111,1.66L364.111,17.48L351.904,17.48L351.904,80.713L331.348,80.713L331.348,17.48L319.19,17.48L319.19,1.66ZM416.065,1.66L416.065,80.713L395.508,80.713L395.508,47.51L389.356,47.51L389.356,80.713L368.799,80.713L368.799,1.66L389.356,1.66L389.356,29.932L395.508,29.932L395.508,1.66ZM424.316,1.66L458.594,1.66L458.594,17.48L444.873,17.48L444.873,32.471L457.715,32.471L457.715,47.51L444.873,47.51L444.873,64.893L459.961,64.893L459.961,80.713L424.316,80.713ZM483.496,1.66L498.047,1.66C507.747,1.66 514.315,2.035 517.749,2.783C521.183,3.532 523.983,5.444 526.148,8.521C528.312,11.597 529.395,16.504 529.395,23.242C529.395,29.395 528.63,33.529 527.1,35.645C525.57,37.76 522.559,39.03 518.066,39.453C522.135,40.462 524.87,41.813 526.27,43.506C527.669,45.199 528.54,46.753 528.882,48.169C529.224,49.585 529.395,53.483 529.395,59.863L529.395,80.713L510.303,80.713L510.303,54.443C510.303,50.212 509.969,47.591 509.302,46.582C508.634,45.573 506.885,45.068 504.053,45.068L504.053,80.713L483.496,80.713ZM504.053,15.186L504.053,32.764C506.364,32.764 507.983,32.446 508.911,31.812C509.839,31.177 510.303,29.118 510.303,25.635L510.303,21.289C510.303,18.783 509.855,17.139 508.96,16.357C508.065,15.576 506.429,15.186 504.053,15.186ZM572.888,1.66L584.644,80.713L563.635,80.713L562.533,66.504L555.179,66.504L553.943,80.713L532.69,80.713L543.176,1.66ZM561.993,52.49C560.953,43.536 559.91,32.469 558.862,19.287C556.769,34.424 555.454,45.492 554.918,52.49ZM588.135,1.66L608.643,1.66C615.12,1.66 620.028,2.164 623.364,3.173C626.701,4.181 629.395,6.222 631.445,9.296C633.496,12.371 634.522,17.323 634.522,24.155C634.522,28.774 633.797,31.995 632.349,33.816C630.9,35.638 628.044,37.037 623.779,38.013C628.532,39.087 631.755,40.871 633.447,43.362C635.14,45.854 635.986,49.673 635.986,54.819L635.986,62.148C635.986,67.489 635.376,71.446 634.155,74.02C632.935,76.593 630.99,78.352 628.32,79.296C625.651,80.241 620.182,80.713 611.914,80.713L588.135,80.713ZM608.691,15.186L608.691,32.764C609.57,32.731 610.254,32.715 610.742,32.715C612.76,32.715 614.046,32.218 614.6,31.226C615.153,30.233 615.43,27.393 615.43,22.705C615.43,20.231 615.202,18.498 614.746,17.505C614.29,16.512 613.696,15.885 612.964,15.625C612.231,15.365 610.807,15.218 608.691,15.186ZM608.691,45.068L608.691,67.188C611.589,67.09 613.436,66.634 614.233,65.82C615.031,65.007 615.43,63.005 615.43,59.814L615.43,52.441C615.43,49.056 615.072,47.005 614.356,46.289C613.639,45.573 611.751,45.166 608.691,45.068ZM643.359,1.66L663.867,1.66C670.345,1.66 675.252,2.164 678.589,3.173C681.925,4.181 684.619,6.222 686.67,9.296C688.721,12.371 689.746,17.323 689.746,24.155C689.746,28.774 689.022,31.995 687.573,33.816C686.125,35.638 683.268,37.037 679.004,38.013C683.757,39.087 686.979,40.871 688.672,43.362C690.365,45.854 691.211,49.673 691.211,54.819L691.211,62.148C691.211,67.489 690.601,71.446 689.38,74.02C688.159,76.593 686.214,78.352 683.545,79.296C680.876,80.241 675.407,80.713 667.139,80.713L643.359,80.713ZM663.916,15.186L663.916,32.764C664.795,32.731 665.479,32.715 665.967,32.715C667.985,32.715 669.271,32.218 669.824,31.226C670.378,30.233 670.654,27.393 670.654,22.705C670.654,20.231 670.426,18.498 669.971,17.505C669.515,16.512 668.921,15.885 668.189,15.625C667.456,15.365 666.032,15.218 663.916,15.186ZM663.916,45.068L663.916,67.188C666.813,67.09 668.661,66.634 669.458,65.82C670.256,65.007 670.654,63.005 670.654,59.814L670.654,52.441C670.654,49.056 670.296,47.005 669.58,46.289C668.864,45.573 666.976,45.166 663.916,45.068ZM719.141,1.66L719.141,80.713L698.584,80.713L698.584,1.66ZM768.799,1.66L768.799,17.48L756.592,17.48L756.592,80.713L736.035,80.713L736.035,17.48L723.877,17.48L723.877,1.66Z" transform="translate(28.5 12) skewX(-12)"/> | ||
</g> | </g> | ||
</svg><span class="rg-note">CHARACTER WEBSITE<strong>RUNRABBITRUN.FYI <span class="rg-arrow" aria-hidden="true">↗</span></strong></span><span class="rg-rule"></span></a></div></div></section> | </svg><span class="rg-note">CHARACTER WEBSITE<strong>RUNRABBITRUN.FYI <span class="rg-arrow" aria-hidden="true">↗</span></strong></span><span class="rg-rule"></span></a></div></div><aside class="rbc-corner" aria-label="Night City Builder"> | ||
<a class="rbc-billboard-link" href="https://nightcitybuilder.com/" target="_blank" rel="noopener noreferrer" aria-label="Enter Night City Builder in a new tab. Request an activation code to sign up."> | |||
<img class="rbc-billboard-image" src="https://nightcitymux.com/images/a/a4/Night_City_Builder_Billboard.png" width="1702" height="924" alt="Night City Builder. Make a name for yourself. Enter the Builder. Request an activation code to sign up."> | |||
</a> | |||
</aside> | |||
<aside class="rbc-corner rcc-corner" aria-label="Rabbit's Chronicles"> | |||
<a class="rcc-link" href="https://runrabbitrun.fyi/chronicles/" target="_blank" rel="noopener noreferrer" aria-label="Open Rabbit's Chronicles roleplay logs in a new tab"> | |||
<img class="rcc-image" src="https://runrabbitrun.fyi/assets/chronicles/chronicles-neon-marquee.png" width="1942" height="809" alt="Rabbit's Chronicles - Roleplay Logs"> | |||
</a> | |||
</aside> | |||
</section> | |||
</html> | </html> | ||
